Teaching with Technology EDLD 5364 is the third course in my pursuit of my Master's Degree. I am very excited and looking forward to getting started with the group project that we have assigned for this class. I am a second grade teacher and this year is my 14th year to teach. All of my experience has been in second grade and with the same district. Over the years I have seen education change from teaching with thematic units to switching to a phonics based program. The goal was never to bring in more technology as part of the curriculum. My principa'ls main goal has always been about student success in reading and math. We did upgrade from an overhead projector to an ELMO projection system.
This has been the first week of EDLD 5364. In this class so far, I have joined with a team of other classmates and we have collaborated on a group blog where we have posted all of our team information. I have also read many articles and parts of two books. I also stay in touch with my classmates through the discussion board where we give feedback to each other about a significant quote.
The first book is Web 2.0: new tools, new schools by Gwen Solomon and Lynne Schrum (2007). "Today's students know that they are tech-savvy and report that their schools are not." (p 31). This is a growing concern and I read it over and over in other articles that I have had to read for my classes. I do see that schools are not able to keep up with changes in technology as fast as technology is changing. One of the problems is funding. Schools only get so much money and have to spend it in wise ways. I also see that schools are trying to incorporate technology but some teachers are resistant to it. We have teachers who are used to the way that they have always taught and live by the motto "If it isn't broke, don't fix it". There is always room for improvement and we must keep up with the changing times. I am really looking forward to this class because I think that it will show me some ways to help bring technology into the classroom so that the students are learning about technology while also learning the basics.
Reference:
Solomon, G. & Schrum, L. (2007). Web 2.0: new tools, new schools. International Society for Technology in Education.
Sunday, February 27, 2011
Sunday, February 13, 2011
EDLD 5301 Action Research Plan reflection week 5
When I first started this class, I didn’t really know what was meant by an Action Research Plan. Then, as I read and delved into the class, I became excited about the work that I could accomplish through this action research plan. I began to think about the different areas that I could do my research in. My thoughts went straight to my students and how I could help them. We have had so many changes in our curriculum over the past few years that I have lost the passion for teaching that I once had. It seemed to all revolve around the test scores and not about the lessons themselves. My students were the guinea pigs and the results were not impressive. By having the assignment of creating an action research plan, I have been able to bring in some technology that has made the lessons more engaging. The students are more interested and the scores are getting better as a result. I have also really benefitted from the discussion board. I have not met these people face to face but we have small chat sessions about our action research plans. I have received excellent feedback from my other classmates and the feedback has helped me to see the action question in a new light. A few classmates on the discussion board have similar type action research plans and I have been able to read their posts and also the replies of others to their posts. The people in this class are from all walks of life and work in different types of settings. Some work in a college setting and some in an administrative setting, these different backgrounds helps me see my research plan from a different point of view. I see things from an elementary educator’s point of view, so it’s hard to see things from a different angle. The internet has also been an excellent resource for me to use. I can google any question or statement and have thousands of websites at a touch. I have researched other action plans and also researched my action research topic. The web has so many different types of sites to look at. I also go to the blogs of other action researchers. I like to read their blogs and see what they have posted about their plans. It gives me lots of great ideas and gets my creative juices flowing when I’m sparked by their blogs. This class has also made me work harder on my lessons as a result of my action research plan. I have not really started the action plan just yet, but I’m in the process of starting it. I have had a few hurdles due to the weather with getting everything set up. I am not going to let it be a set back, it just makes me realize that sometimes things don’t go smoothly all the time. I am committed to making this class and to the entire program. |
Course Embedded Tracking Roadmap
| Student Name: | Dana Chelette | |||||||
| Course-Embedded Internship Tracking Roadmap | ||||||||
| Course | Brief Description of Activity | Date Completed | ||||||
| Domain I: School Community Leadership | Competency 001 | EDLD 5339 Log-1 4 hrs | Interview two school leaders regarding campus organization and management and Site-Based Decision-Making (SBDM) policies and procedures, which include issues of campus vision and mission. | |||||
| EDLD 5333 Log-2 2 hrs | Create a personal vision of leadership. | |||||||
| EDLD 5388 Log-3 6 hrs | Study your school's history, traditions, shared beliefs and values; method of inducting new teachers; identity of stakeholders; acculturation factors; and affiliation factors and then construct a School Culture Factors Summary with suggestions to strengthen each area of the culture. | |||||||
| EDLD 5352 Log-4 6 hrs | Look at the strengths and weaknesses of your campus as you examine and apply data from the Texas Campus STaR Chart, a technology data-gathering tool provided by the state. Complete a three year comparison of the Texas Campus STaR Chart data from your campus with statewide summary data. | |||||||
| Competency 002 | EDLD 5326 Log-1 6 hrs | Develop a plan for a family-school-community partnership(s) to increase student achievement. | ||||||
| EDLD 5326 Log-2 6 hrs | Develop a presentation to be given to key stakeholders in your school that emphasizes the importance of parental-community involvement to student achievement. | |||||||
| Competency 003 | EDLD 5333 Log-1 7 hrs | Attend a Site-Based Decision-Making (SBDM) meeting, record reflections, and interview the principal and one other staff member regarding collaboration, consensus-building strategies, ethical relationships, typical agenda items, etc. | ||||||
| EDLD 5345 Log-2 5 hrs | Review Chapter 247 of the Texas Administrative Code, "Educators' Code of Ethics," conduct observations and/or interviews in your school, and use the results of those observations/interviews to complete the "Code of Ethics Mindwalk." | |||||||
| Domain II: Instructional Leadership | Competency 004 | EDLD 5333 Log-1 10 hrs | Conduct a data-driven, comprehensive needs assessment using the latest AYP and AEIS data, a multi-year history of this data, and a comparable improvement report. | |||||
| EDLD 5335 Log-2 3 hrs | Describe Curriculum Management Audit standards, compare the audit standards to the campus curriculum program, and make suggestions for improvement of academic performance through use of the audit standards. | |||||||
| Competency 005 | EDLD 5335 Log-1 4 hrs | Use set criteria to evaluate a teacher's edition of a textbook or a curriculum guide for a content area or a campus objective selected for a learner-centered staff development experience. | ||||||
| EDLD 5388 Log-2 4 hrs | Complete and submit the Survey of School Context and then meet with at least one, or preferable more, faculty members from your campus (or district) to compare results. In this meeting, discuss whether any items should be added to or deleted from the Survey to make it a better fit for your campus (or district). Write a report on the results of the meeting and summarize your learning about the culture and climate of your school based on the School Context Survey. | |||||||
| Competency 006 | EDLD 5388 Log-1 6 hrs | Conduct a teacher quality survey which looks at factors such as the years of teaching experience of campus teachers, degrees held (bachelor or master), teacher ethnicity, compared with ethnicity of students and community demographics and prepare a report of your findings. | ||||||
| EDLD 5345 Log-2 2 hrs | Conduct an interview with an administrator at your school regarding strategies for recruiting and retaining high-quality teachers and administrators. | |||||||
| EDLD 5345 Log-3 2 hrs | Assess the policies and procedures in place in your district related to teacher mentoring programs by assessing the district's webpage or contacting the district Human Resources Office and reflect on the policies in place for mentoring/induction. | |||||||
| EDLD 5345 Log-4 4 hrs | Complete the Cultural Proficiency Receptivity Scale, use the Cultural Proficiency Professional Development Rubric to assess the level of professional development at your campus or workplace, and identify and describe where and how your campus has responded to each of the elements of Cultural Proficiency. | |||||||
| EDLD 5311 Log-5 4 hrs | Create a professional vita that highlights your leadership accomplishments and servs as a motivational tool to seek new opportunities for improvement and professional growth. | |||||||
| EDLD 5311 Log-6 5 hrs | Collaborate with the school supervisor and develop the 18-month internship plan. Plans will be based on self-assessment findings, professional goals, and the unique needs of the intern and school. | |||||||
| EDLD 5344 Log-7 15 hrs | Design a remediation to a situation you would like to improve in your school. In your School-Based Analysis, you familiarized yourself with special education policies in your state and school district. For your Application, you will use this knowledge as you follow a fictional student, Julia, who has just enrolled in your school. You will develop and Individualized Education Program for "Julia," monitor how her program is implemented in the classroom, and use your knowledge of student rights and school management to make sound decisions when she engages in behavior that calls for disciplinary action. This assignment will require you to use knowledge gained from lectures and readings, and from communication with leaders at your school, including your principal, special edcuation coordinator, and classroom teachers. Your final step will be to make suggestions about how management policies and procedures for special education students at your school can be improved. In all instances, you are expected to cite relevant law and/or plicy that you used to formulate your answers. | |||||||
| EDLD 5301 Log-8 8 Hours | Students engage in identifying an action research topic(s) or research questions and designing a draft action research plan completing a recommended template or format of a blueprint of the action research plan. | |||||||
| EDLD 5301 Log-9 5 Hours | Students review comments from colleagues and site supervisors and engage in revising their draft action research plan. By the end of Week 5, students should confer with their site supervisor(s) and agree on an action research topic and plan. | |||||||
| Competency 007 | EDLD 5388 Log-1 5 hrs | Discuss state and federal legal requirements for Response-to-Intervnetion (RTI) plicy and make application of RTI through a case study process. | ||||||
| EDLD 5333 Log-2 4 hrs | Demonstrate leadership for accountability by researching best practices, including specific professional development to address a target area and list the strategies and rationale for using each strategy. | |||||||
| EDLD 5311 Log-3 6 hrs | Interview two administrators using the assigned questions. Reflect in this log what you learned from those questions and how this activity helped you master the domains and competencies. | |||||||
| Domain III: Administrative Leadership | Competency 008 | EDLD 5339 Log-1 10 hrs | Analyze the processes in place for campus budgeting and the alignment of the budget with the Campus Impreovement Plan (CIP). | |||||
| EDLD 5333 Log-2 10 hrs | Conduct a data-based needs assessment. Based on the areas of need identified, create a campus action plan to address the needs identified including professional development plans, allocation of resources to support the plan, and any tools needed for school improvement efforts. | |||||||
| Competency 009 | EDLD 5339 Log-1 5 hrs | Analyze the scheduling process in place on campuse, cite course material and personnel interview to justify conclusions, and weight the effects of the schedule on campus goals and objectives, student needs, and effective and efficient use of time, personnel, and resources to ensure a safe and productive environment. | ||||||
| EDLD 5339 Log-2 5 hrs | Analyze campus goals and objective and the use of resources such as time and personnel to address the issues of a safe and productive school environment. | |||||||
Tuesday, February 1, 2011
My Action Research Plan (week 3)
Action Research Plan
How to increase student engagement with the use of a Promethean SMARtboard?
1. Setting the Foundation: I first decided to research using the Promethean SMARTboard as I was developing my Internship plan from EDLD 5306. I knew that there was this technology at my school but it was not being used. We had a short inservice on how to use it, but with there only being three of them on a campus of over 30 teachers, no one jumped to take it. It has been on the campus for over two years, at least.
2. Analyzing Data: I plan to do quite a bit of research on the internet to find lessons that will correlate with the curriculum that my school is currently using. I will also try to plan some lessons using the board and creating the lessons myself. I will also research student engagement activities and find what is successful at holding their attention longer.
3. Developing a Deeper Understanding: To develop a deeper understanding of engaging students during reading and math lessons I plan to research lessons on activities that I feel are the most problematic in class. There are numerous lessons that are engaging but there are also lessons that are stale and need a boost. I also plan to conduct a survey to formulate ideas about improving technology at our campus.
4. Engage in Self-Reflection: After I have researched lessons and developed some of my own I plan to incorporate them into my lesson plans. I will use self-reflection to look back over the same lessons from previous years and see how I have improved them or not. I also will use my past years annual evaluations by my principal and compare them with this year’s evaluation. I will look at several areas; the use of technology, student participation and active engagement.
5. Exploring Programmatic Patterns: Research will probably require the biggest amount of time for me to get started. I can already see that a problem with getting more technology will arise due to budget cuts that all districts are experiencing. I also fear that some students will still be off task during the lessons no matter what types of technology I use. The goal is to at least increase the number of students who are actively engaged during the lesson.
6. Determining Direction: My first step is to receive instruction on how to use the board. Secondly, I will do research and develop lessons to correlate with my current curriculum. Next, I will conduct the lessons using the Promethean SMARTboard. After the lessons are over, I will review the student’s performance. I will also review their journal writing about the lessons.
7. Taking Action For School Improvement: This process of action research has lead me in a direction that I had been wanting to go in but was never quite sure how to. Since taking these past two classes I have learned so much technology that will improve my skills as a teacher. The use of the Promethean SMARtboard is just one step that I am taking.
8. Sustain Improvement: I will continue to do research on lessons and to improve on them. Hopefully, this will be an ongoing action research plan that I will always do. Curriculum is always changing and it will take time for me to be able to incorporate the Promethean board into my everyday lessons. As students get used to seeing the lessons and become comfortable with using the technology I will be able to allow them to do more with it.
Subscribe to:
Posts (Atom)